Applicationg | |
1 | RFID logistics tracking |
2 | Warehouse management |
3 | Access control system |
4 | Parking lot management |
Electrical properties | |
Frequency | 865~868MHz / 902~928MHz |
Gain | 12dBi |
Lobe width | Hor:45° Ver:45° |
Polarization | Circular |
Voltage standing wave ratio | ≤1.3 |
Front-to-back ratio | ≥25 |
Impedance | 50Ω |
Maximum input power | 100W |
Lightning protection | DC grounding |
Connector type | Customized and adjusted according to customer needs |
Mechanical properties | |
Size | 440mm*440mm*90mm |
Net weight | 2.3kg |
Packing size | 60*48*11cm |
Gross weight | 2.7kg |
Material | ABS |
Color | White |
Pole | Φ40-80mm |
Maximum wind resistance | 60m/s |
Working TEMP | -40℃ ~ 70℃ |