Applicationg | |
1 | Smart retail |
2 | Freezer management |
3 | Asset management |
4 | Jewelry management |
Electrical parameters | |
Frequency | 860~960MHz |
Gain | -10dBi |
Polarization | Circular |
Voltage standing wave ratio | ≤1.8 |
Front-to-back ratio | ≥20 |
Impedance | 50Ω |
Maximum input power | 50W |
Lightning protection | DC grounding |
Connector type | SMA |
Mechanical parameters | |
Size | 300mm*300mm*6mm |
Net weight | 0.4kg |
Packing size | |
Gross weight | 0.6kg |
Material | PVC |
Color | Black |
Working TEMP | -20℃ ~ 55℃ |