Applicationg | |
1 | RFID logistics tracking |
2 | Warehouse management |
3 | Door Entry System |
4 | Production line management |
Electrical parameters | |
Frequency | 902~928MHz |
Gain | 3dBi |
Lobe width | Hor:60° Ver:60° |
Polarization | Circular |
Voltage standing wave ratio | ≤1.5 |
Front-to-back ratio | ≥20 |
Impedance | 50Ω |
Maximum input power | 50W |
Lightning protection | DC grounding |
Connector type | SMA |
Mechanical parameters | |
Size | 100mm*90mm*1mm |
Net weight | 0.12kg |
Packing size | |
Gross weight | 0.2kg |
Material | PVC |
Color | Black |
Working TEMP | -40℃ ~ 70℃ |